Avalible Room for Christmas and New Year in Bali | Kamar Kosong untuk Natal dan Tahun Baru di Bali
BALI ROOM AVAILABLE CHRISMAS PERIOD
| No | Nama Hotel | Tanggal Kosong | Jenis Kamar | Kamar Tersedia | Harga |
| 1 | Rama Beach hotel | 23 dec - 27 dec | Garden villa | 4 Kamar | Rp 2,250,000 |
| 2 | The vira hotel | 27 dec - 29 dec | Deluxe room | 2 Kamar | Rp 1,250,000 |
| 3 | Bali desa suite | 23 dec - 27 dec | 1 bed Room | 2 Kamar | Rp 1,400,000 |
| 4 | Kuta beach club | 24 dec - 27 dec | Standard room | 2 Kamar | Rp 1,000,000 |
| 5 | Bali prani tuban | 23 dec - 29 dec | Deluxe room | 2 Kamar | Rp 700,000 |
| 6 | Losari hotel | 23dec- 29 dec | Standard room | 2 Kamar | Rp 600,000 |
| 7 | The vira hotel | 23 dec - 29 dec | Superior room | 1 Kamar | Rp 1,200,000 |
| 8 | Legian paradiso | 24 dec - 27 dec | Garden view | 1 Kamar | Rp 950,000 |
| 9 | Oasis nusa dua | 24 dec - 28 dec | Superior room | 2 Kamar | Rp 1,150,000 |
| 10 | Oasis nusa dua | 24 dec - 28 dec | Deluxe room | 4 Kamar | Rp 1,300,000 |
| 11 | Adhi dharma hotel | 24 dec - 28 dec | Deluxe room | 1 Kamar | Rp 800,000 |
| 12 | Adhi dharma hotel | 24 dec - 28 dec | Superior room | 1 Kamar | Rp 700,000 |
| 13 | Rama garden | 24 dec - 28 dec | Deluxe room | 1 Kamar | Rp 1,000,000 |
| 14 | Risata hotel | 23 dec- 29 dec | Superior room | 1 Kamar | Rp 900,000 |
| 15 | Mutiara hotel | 24 dec - 28 dec | Deluxe room | 1 Kamar | Rp 1,000,000 |
| 16 | Inna kuta beach | 24 dec - 29 dec | Superior room | 1 Kamar | Rp 1,400,000 |
| 17 | Alam kul kul | 27 dec -30 dec | Alam villa | 1 Kamar | Rp 3,100,000 |
| 18 | Sativa sanur | 26 dec - 30 dec | ROH | 2 Kamar | Rp 925,000 |
| 19 | Nusa dua beach hotel | 27 dec - 29 dec | Deluxe room | 1 Kamar | Rp 3,200,000 |
| 20 | Bali sani padma | 24 dec - 28 dec | Standard room | 2 Kamar | Rp 800,000 |
| 21 | Legian beach hotel | 24 dec - 27 dec | Superior room | 2 Kamar | Rp 2,100,000 |
BALI ROOM AVAILABLE DURING NEW YEAR
Kuta Area
| No | Nama Hotel | Tanggal Kosong | Jenis Kamar | Kamar Tersedia | Harga |
| 1 | Alam kul kul | 29 dec - 02 jan 09 | Alam room | 2 Kamar | Rp 2,800,000 |
| 2 | Alam kul kul | 31 dec - 3 jan 09 | 01 bed room villa | 1 Kamar | Rp 4,800,000 |
| 3 | Grand istana rama | 29 dec - 02 jan 09 | superior room | 1 Kamar | Rp 1,900,000 |
| 4 | Bali dynasty | 27 dec - 01 jan 09 | superior pool view | 1 Kamar | Rp 1,800,000 |
| 5 | Losari hotel | 29 dec - 02 jan 09 | superior room | 4 Kamar | Rp 680,000 |
| 6 | Bali Padma | 29 dec - 02 jan 09 | Superior room | 1 Kamar | Rp 3,900,000 |
| 7 | Rama beach hotel | 30 dec - 03 jan 09 | garden villa | 2 Kamar | Rp 2,400,000 |
| 8 | champlung mas legian | 30 dec - 03 jan 09 | Superior room | 2 Kamar | Rp 650,000 |
| 9 | champlung mas legian | 30 dec - 02 jan 09 | Superior room | 2 Kamar | Rp 650,000 |
| 10 | Green garden hotel | 30 dec - 02 jan 09 | Standard room | 3 Kamar | Rp 900,000 |
| 11 | Puri dewa bharata | 30 dec - 02 jan 09 | Standard room | 2 Kamar | Rp 650,000 |
| 12 | Samsara hotel | 30 dec - 02 jan 09 | ROH | 3 Kamar | Rp 950,000 |
| 13 | Harris tuban | 30 dec - 02 jan 09 | harris room | 3 Kamar | Rp 1,300,000 |
| 14 | Losari hotel | 29 dec - 01 jan 09 | superior room | 1 Kamar | Rp 1,050,000 |
| 15 | Grand bali sani suite | 30 dec - 3 jan 09 | garden suite | 1 Kamar | Rp 2,950,000 |
| 16 | discovery kartika plaza | 31 dec - 03jan 09 | ocean facing | 1 Kamar | Rp 4,700,000 |
| 17 | santika hotel | 30 dec- 02 jan09 | deluxe room | 3 Kamar | Rp 2,600,000 |
| 18 | outrigger hotel | 29 dec- 3 jan 09 | 1 bed room apartemen | 2 Kamar | Rp 2,950,000 |
| 19 | outrigger hotel | 29 dec- 3 jan 09 | suite room | 1 Kamar | Rp 2,400,000 |
| 20 | outrigger hotel | 29 dec- 2 jan 09 | 2 bed room apartemen | 1 Kamar | Rp 3,950,000 |
| 21 | Grand Bali sani suite | 30 dec- 4 jan 09 | deluxe room | 2 Kamar | Rp 1,650,000 |
| 22 | Ritz carlton Bali | 30 dec- 1 jan 09 | resort view | 1 Kamar | Rp 7,200,000 |
| 23 | Ritz carlton Bali | 29 dec- 1 jan 09 | resort view | 1 Kamar | Rp 7,200,000 |
| 24 | The Patra Bali | 30 dec- 3 jan 09 | deluxe suite room | 1 Kamar | Rp 3,900,000 |
| 25 | Losari hotel | 2 jan- 5 jan 09 | Standard room | 2 Kamar | Rp 600,000 |
| 26 | Ramada bintang bali | 2 jan- 5 jan 09 | ROH | 1 Kamar | Rp 3,100,000 |
| 27 | discovery kartika plaza | 2 jan- 5 jan 09 | Superior room | 1 Kamar | Rp 2,900,000 |
| 28 | Harris tuban | 2 jan- 5 jan 09 | harris room | 2 Kamar | Rp 1,600,000 |
| 29 | Padma Bali | 2 jan- 5 jan 09 | Superior room | 2 Kamar | Rp 2,900,000 |
Sanur Area
| No | Nama Hotel | Tanggal Kosong | Jenis Kamar | Kamar tersedia | Harga |
| 1 | Sanur paradise | 29 dec - 02 jan 09 | Executive suite | 1 Kamar | Rp 2,100,000 |
| 2 | Sanur paradise | 30 dec - 02 jan 09 | Superior room | 4 Kamar | Rp 1,250,000 |
| 3 | Sanur paradise | 29 dec - 03 jan | Superior room | 10 Kamar | Rp 1,150,000 |
| 4 | La taverna sanu | 30 dec - 03 jan 09 | Superior room | 1 Kamar | Rp 1,650,000 |
| 5 | Sanur beach hotel | 30 dec - 03 jan 09 | Deluxe garden | 1 Kamar | Rp 1,800,000 |
| 6 | Sativa Sanur Hotel | 30 dec - 02 jan 09 | Standard room | 4 Kamar | Rp 900,000 |
| 7 | Sanur Beach Hotel | 02 jan - 5 jan 09 | deluxe sea view | 2 Kamar | Rp 2,500,000 |
Nusa dua & Benoa Area
| No | Nama Hotel | Tanggal Kosong | Jenis Kamar | Kamar tersedia | Harga |
| 1 | Ramada Resort Benoa | 29 Dec - 02 Jan 09 | ROH | 2 Kamar | Rp 2,400,000 |
| 2 | Inna putri bali | 3 jan - 5 jan 09 | Superior room | 2 Kamar | Rp 2,100,000 |
| 3 | Melia benoa | 3 jan - 5 jan 09 | deluxe room | 1 Kamar | Rp 2,600,000 |
| 4 | Melia benoa | 3 jan - 5jan 09 | de Luxe | 1 Kamar | Rp 3,950,000 |
Jimbaran Area
| No | Nama Hotel | Tanggal Kosong | Jenis Kamar | Kamar tersedia | Harga |
| 1 | puri bamboo hotel | 29 dec - 02 jan 09 | standard room | 2 Kamar | Rp 1,100,000 |
Write comment (2 Comments)













